
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| WI | Wisconsin Total Sum City, County, and SEO Allocations | All | $37,157,700 |
| WI | Wisconsin | State Energy Office | $11,743,000 |
| WI | Appleton | City | $689,800 |
| WI | Beloit | City | $157,500 |
| WI | Brookfield | City | $191,600 |
| WI | Eau Claire | City | $655,700 |
| WI | Fond du Lac | City | $187,500 |
| WI | Franklin | City | $142,800 |
| WI | Green Bay | City | $1,003,000 |
| WI | Greenfield | City | $145,800 |
| WI | Janesville | City | $618,500 |
| WI | Kenosha | City | $902,500 |
| WI | La Crosse | City | $542,100 |
| WI | Madison | City | $2,384,600 |
| WI | Milwaukee | City | $5,839,100 |
| WI | New Berlin | City | $166,400 |
| WI | Oshkosh | City | $634,100 |
| WI | Racine | City | $795,000 |
| WI | Sheboygan | City | $209,300 |
| WI | Waukesha | City | $657,400 |
| WI | Wausau | City | $183,900 |
| WI | Wauwatosa | City | $220,000 |
| WI | West Allis | City | $576,200 |
| WI | Brown | County | $612,000 |
| WI | Dane | County | $2,267,000 |
| WI | Marathon | County | $374,000 |
| WI | Milwaukee | County | $732,400 |
| WI | Outagamie | County | $492,300 |
| WI | Racine | County | $457,500 |
| WI | Walworth | County | $420,700 |
| WI | Washington | County | $524,400 |
| WI | Waukesha | County | $2,217,900 |
| WI | Winnebago | County | $413,700 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604