
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| VA | Virginia Total Sum City, County, and SEO Allocations | All | $60,719,900 |
| VA | Virginia | State Energy Office | $16,145,300 |
| VA | Alexandria | City | $1,372,800 |
| VA | Arlington | City | $2,085,100 |
| VA | Blacksburg, Town of | City | $186,900 |
| VA | Charlottesville | City | $195,300 |
| VA | Chesapeake | City | $2,046,900 |
| VA | Danville | City | $202,200 |
| VA | Hampton | City | $1,388,800 |
| VA | Harrisonburg | City | $206,200 |
| VA | Leesburg, Town of | City | $164,700 |
| VA | Lynchburg | City | $740,000 |
| VA | Manassas | City | $159,400 |
| VA | Newport News | City | $1,757,300 |
| VA | Norfolk | City | $2,451,100 |
| VA | Portsmouth | City | $1,002,000 |
| VA | Richmond | City | $2,106,200 |
| VA | Roanoke | City | $963,700 |
| VA | Suffolk | City | $741,100 |
| VA | Virginia Beach | City | $4,042,000 |
| VA | Albemarle | County | $406,000 |
| VA | Chesterfield | County | $2,740,100 |
| VA | Fairfax | County | $9,642,800 |
| VA | Hanover | County | $409,400 |
| VA | Henrico | County | $2,791,100 |
| VA | Loudoun | County | $2,215,600 |
| VA | Prince William | County | $3,226,400 |
| VA | Roanoke | County | $372,800 |
| VA | Spotsylvania | County | $474,400 |
| VA | Stafford | County | $484,300 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604