
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| UT | Utah Total Sum City, County, and SEO Allocations | All | $27,777,600 |
| UT | Utah | State Energy Office | $9,593,500 |
| UT | Bountiful | City | $177,100 |
| UT | Cottonwood Heights | City | $145,800 |
| UT | Draper | City | $170,600 |
| UT | Layton | City | $588,400 |
| UT | Lehi | City | $180,100 |
| UT | Logan | City | $214,600 |
| UT | Murray | City | $209,500 |
| UT | Ogden | City | $845,900 |
| UT | Orem | City | $890,800 |
| UT | Provo | City | $1,144,500 |
| UT | Riverton | City | $150,800 |
| UT | Roy | City | $134,200 |
| UT | Salt Lake City | City | $2,116,500 |
| UT | Sandy | City | $893,500 |
| UT | South Jordan | City | $194,300 |
| UT | St. George | City | $701,500 |
| UT | Taylorsville | City | $523,000 |
| UT | West Jordan | City | $913,000 |
| UT | West Valley | City | $1,141,400 |
| UT | Box Elder | County | $203,200 |
| UT | Cache | County | $248,900 |
| UT | Davis | County | $749,100 |
| UT | Iron | County | $184,700 |
| UT | Salt Lake City | County | $2,282,700 |
| UT | Summit | County | $154,500 |
| UT | Tooele | County | $225,000 |
| UT | Utah | County | $2,122,100 |
| UT | Washington | County | $257,100 |
| UT | Weber | County | $421,300 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604