
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| TN | Tennessee Total Sum City, County, and SEO Allocations | All | $42,243,200 |
| TN | Tennessee | State Energy Office | $13,818,200 |
| TN | Bartlett | City | $193,600 |
| TN | Brentwood | City | $164,500 |
| TN | Chattanooga | City | $1,864,300 |
| TN | Clarksville | City | $1,114,900 |
| TN | Cleveland | City | $186,300 |
| TN | Collierville, Town of | City | $164,400 |
| TN | Franklin | City | $593,700 |
| TN | Germantown | City | $169,600 |
| TN | Hendersonville | City | $190,500 |
| TN | Jackson | City | $670,700 |
| TN | Johnson City | City | $661,800 |
| TN | Kingsport | City | $219,100 |
| TN | Knoxville | City | $2,012,700 |
| TN | Memphis | City | $6,767,200 |
| TN | Murfreesboro | City | $961,100 |
| TN | Nashville-Davidson, Metropolitan Government of | City | $6,225,400 |
| TN | Smyrna, Town of | City | $164,800 |
| TN | Blount | County | $501,600 |
| TN | Hamilton | County | $616,500 |
| TN | Knox | County | $2,125,400 |
| TN | Maury | County | $334,900 |
| TN | Rutherford | County | $418,600 |
| TN | Sevier | County | $356,900 |
| TN | Shelby | County | $421,800 |
| TN | Sullivan | County | $459,700 |
| TN | Sumner | County | $431,700 |
| TN | Wilson | County | $433,300 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604