
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| SC | South Carolina Total Sum City, County, and SEO Allocations | All | $31,449,200 |
| SC | South Carolina | State Energy Office | $9,593,500 |
| SC | Charleston | City | $1,138,700 |
| SC | Columbia | City | $1,424,100 |
| SC | Goose Creek | City | $153,600 |
| SC | Greenville | City | $743,400 |
| SC | Mount Pleasant, Town of | City | $593,700 |
| SC | North Charleston | City | $978,500 |
| SC | Rock Hill | City | $630,600 |
| SC | Spartanburg | City | $192,900 |
| SC | Summerville, Town of | City | $185,600 |
| SC | Sumter | City | $179,400 |
| SC | Aiken | County | $646,100 |
| SC | Anderson | County | $751,200 |
| SC | Beaufort | County | $636,000 |
| SC | Florence | County | $572,300 |
| SC | Greenville | County | $3,435,400 |
| SC | Horry | County | $2,400,800 |
| SC | Lexington | County | $2,268,600 |
| SC | Richland | County | $2,116,800 |
| SC | Spartanburg | County | $2,221,800 |
| SC | York | County | $586,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604