
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| PR | Puerto Rico Total Sum City, County, and SEO Allocations | All | $33,977,000 |
| PR | Puerto Rico | State Energy Office | $9,593,500 |
| PR | Aguada | City | $189,700 |
| PR | Aguadilla | City | $662,900 |
| PR | Arecibo | City | $982,300 |
| PR | Bayamon | City | $2,086,500 |
| PR | Cabo Rojo | City | $491,800 |
| PR | Caguas | City | $1,380,000 |
| PR | Camuy | City | $164,800 |
| PR | Canovanas | City | $195,200 |
| PR | Carolina | City | $1,781,500 |
| PR | Cayey | City | $201,400 |
| PR | Cidra | City | $199,600 |
| PR | Coamo | City | $164,000 |
| PR | Corozal | City | $160,000 |
| PR | Dorado | City | $153,700 |
| PR | Fajardo | City | $184,300 |
| PR | Guayama | City | $198,800 |
| PR | Guaynabo | City | $1,021,600 |
| PR | Gurabo | City | $176,400 |
| PR | Hatillo | City | $182,600 |
| PR | Humacao | City | $595,500 |
| PR | Isabela | City | $201,300 |
| PR | Juana Diaz | City | $490,500 |
| PR | Juncos | City | $170,700 |
| PR | Lares | City | $156,900 |
| PR | Las Piedras | City | $165,600 |
| PR | Manati | City | $216,500 |
| PR | Mayaguez | City | $941,200 |
| PR | Moca | City | $182,800 |
| PR | Ponce | City | $1,765,300 |
| PR | Rio Grande | City | $519,200 |
| PR | San German | City | $162,200 |
| PR | San Juan | City | $4,392,500 |
| PR | San Lorenzo | City | $182,200 |
| PR | San Sebastian | City | $199,000 |
| PR | Toa Alta | City | $709,400 |
| PR | Toa Baja | City | $858,300 |
| PR | Trujillo Alto | City | $756,700 |
| PR | Vega Alta | City | $163,300 |
| PR | Vega Baja | City | $608,300 |
| PR | Yabucoa | City | $166,300 |
| PR | Yauco | City | $202,700 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604