
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| OK | Oklahoma Total Sum City, County, and SEO Allocations | All | $27,172,500 |
| OK | Oklahoma | State Energy Office | $9,593,500 |
| OK | Bartlesville | City | $155,200 |
| OK | Broken Arrow | City | $814,700 |
| OK | Edmond | City | $726,700 |
| OK | Enid | City | $204,900 |
| OK | Lawton | City | $890,500 |
| OK | Midwest City | City | $526,600 |
| OK | Moore | City | $454,200 |
| OK | Muskogee | City | $181,700 |
| OK | Norman | City | $1,001,400 |
| OK | Oklahoma City | City | $5,482,300 |
| OK | Stillwater | City | $209,300 |
| OK | Tulsa | City | $3,883,500 |
| OK | Canadian | County | $258,100 |
| OK | Carter | County | $207,100 |
| OK | Creek | County | $283,400 |
| OK | Grady | County | $206,700 |
| OK | Le Flore | County | $206,700 |
| OK | Oklahoma | County | $501,100 |
| OK | Pottawatomie | County | $288,600 |
| OK | Rogers | County | $339,800 |
| OK | Tulsa | County | $554,300 |
| OK | Wagoner | County | $202,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604