
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| OH | Ohio Total Sum City, County, and SEO Allocations | All | $84,183,300 |
| OH | Ohio | State Energy Office | $24,979,600 |
| OH | Akron | City | $2,048,800 |
| OH | Beavercreek | City | $164,700 |
| OH | Canton | City | $803,000 |
| OH | Cincinnati | City | $3,520,600 |
| OH | Cleveland | City | $4,544,400 |
| OH | Cleveland Heights | City | $182,300 |
| OH | Columbus | City | $7,403,500 |
| OH | Cuyahoga Falls | City | $468,400 |
| OH | Dayton | City | $1,618,000 |
| OH | Dublin | City | $184,100 |
| OH | Elyria | City | $535,500 |
| OH | Euclid | City | $196,000 |
| OH | Fairfield | City | $187,500 |
| OH | Findlay | City | $172,600 |
| OH | Hamilton | City | $585,400 |
| OH | Huber Heights | City | $152,900 |
| OH | Kettering | City | $520,500 |
| OH | Lakewood | City | $447,200 |
| OH | Lancaster | City | $163,000 |
| OH | Lima | City | $171,200 |
| OH | Lorain | City | $649,500 |
| OH | Mansfield | City | $228,200 |
| OH | Marion | City | $153,500 |
| OH | Mentor | City | $512,200 |
| OH | Middletown | City | $490,600 |
| OH | Newark | City | $203,900 |
| OH | Parma | City | $715,300 |
| OH | Springfield | City | $622,400 |
| OH | Strongsville | City | $180,400 |
| OH | Toledo | City | $3,083,600 |
| OH | Warren | City | $196,700 |
| OH | Westerville | City | $160,100 |
| OH | Youngstown | City | $744,800 |
| OH | Butler | County | $1,885,000 |
| OH | Clermont | County | $783,700 |
| OH | Cuyahoga | County | $5,783,000 |
| OH | Franklin | County | $3,053,000 |
| OH | Hamilton | County | $4,841,600 |
| OH | Lake | County | $744,300 |
| OH | Montgomery | County | $2,739,900 |
| OH | Stark | County | $2,788,400 |
| OH | Summit | County | $2,698,800 |
| OH | Warren | County | $1,875,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604