
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NV | Nevada Total Sum City, County, and SEO Allocations | All | $31,983,500 |
| NV | Nevada | State Energy Office | $9,593,500 |
| NV | Boulder City | City | $61,600 |
| NV | Carson City | City | $538,900 |
| NV | Elko | City | $76,500 |
| NV | Fernley | City | $52,000 |
| NV | Henderson | City | $2,237,000 |
| NV | Las Vegas | City | $5,449,200 |
| NV | Mesquite | City | $69,900 |
| NV | North Las Vegas | City | $1,907,400 |
| NV | Reno | City | $2,142,800 |
| NV | Sparks | City | $840,000 |
| NV | Churchill | County | $104,900 |
| NV | Clark | County | $7,663,500 |
| NV | Douglas | County | $195,000 |
| NV | Elko | County | $123,600 |
| NV | Humboldt | County | $75,600 |
| NV | Lyon | County | $165,200 |
| NV | Nye | County | $185,700 |
| NV | Pershing | County | $50,000 |
| NV | Washoe | County | $401,200 |
| NV | White Pine | County | $50,000 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604