
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NM | New Mexico Total Sum City, County, and SEO Allocations | All | $20,608,300 |
| NM | New Mexico | State Energy Office | $9,593,500 |
| NM | Alamogordo | City | $147,700 |
| NM | Albuquerque | City | $5,051,200 |
| NM | Carlsbad | City | $107,800 |
| NM | Clovis | City | $139,800 |
| NM | Farmington | City | $191,800 |
| NM | Hobbs | City | $128,700 |
| NM | Las Cruces | City | $888,000 |
| NM | Rio Rancho | City | $697,000 |
| NM | Roswell | City | $195,500 |
| NM | Santa Fe | City | $781,600 |
| NM | Bernalillo | County | $459,500 |
| NM | Dona Ana | County | $446,900 |
| NM | Grant | County | $126,400 |
| NM | McKinley | County | $299,600 |
| NM | Rio Arriba | County | $166,500 |
| NM | San Juan | County | $329,400 |
| NM | Sandoval | County | $169,500 |
| NM | Santa Fe | County | $264,000 |
| NM | Taos | County | $134,100 |
| NM | Valencia | County | $289,800 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604