
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NJ | New Jersey Total Sum City, County, and SEO Allocations | All | $75,468,200 |
| NJ | New Jersey | State Energy Office | $14,400,700 |
| NJ | Atlantic City | City | $219,400 |
| NJ | Bayonne | City | $521,900 |
| NJ | Berkeley, Township of | City | $173,500 |
| NJ | Bloomfield, Township of | City | $177,000 |
| NJ | Brick, Township of | City | $695,800 |
| NJ | Bridgewater, Township of | City | $199,200 |
| NJ | Camden | City | $780,200 |
| NJ | Cherry Hill, Township of | City | $719,600 |
| NJ | Clifton | City | $734,300 |
| NJ | East Brunswick, Township of | City | $199,300 |
| NJ | East Orange | City | $604,300 |
| NJ | Edison, Township of | City | $999,700 |
| NJ | Egg Harbor Township of | City | $168,500 |
| NJ | Elizabeth | City | $1,176,700 |
| NJ | Evesham, Township of | City | $192,800 |
| NJ | Ewing, Township of | City | $159,000 |
| NJ | Fort Lee, Borough of | City | $155,100 |
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NJ | Franklin, Township of | City | $555,500 |
| NJ | Galloway, Township of | City | $143,900 |
| NJ | Gloucester, Township of | City | $564,900 |
| NJ | Hackensack | City | $201,700 |
| NJ | Hamilton, Township of | City | $835,300 |
| NJ | Hillsborough, Township of | City | $153,100 |
| NJ | Hoboken | City | $161,100 |
| NJ | Howell, Township of | City | $463,500 |
| NJ | Irvington, Township of | City | $501,000 |
| NJ | Jackson, Township of | City | $464,500 |
| NJ | Jersey City | City | $2,329,500 |
| NJ | Kearny | City | $158,600 |
| NJ | Lakewood, Township of | City | $678,200 |
| NJ | Linden | City | $166,800 |
| NJ | Manalapan, Township of | City | $155,300 |
| NJ | Manchester, Township of | City | $171,500 |
| NJ | Marlboro, Township of | City | $162,300 |
| NJ | Middletown, Township of | City | $610,800 |
| NJ | Monroe, Township of | City | $149,600 |
| NJ | Montclair, Township of | City | $155,000 |
| NJ | Mount Laurel, Township of | City | $183,100 |
| NJ | New Brunswick, Township of | City | $538,100 |
| NJ | Newark | City | $2,836,300 |
| NJ | North Bergen, Township of | City | $514,000 |
| NJ | North Brunswick | City | $165,500 |
| NJ | Old Bridge, Township of | City | $580,300 |
| NJ | Parsippany-Troy Hills, Township of | City | $543,800 |
| NJ | Passaic | City | $613,800 |
| NJ | Paterson | City | $1,344,800 |
| NJ | Pennsauken, Township of | City | $154,900 |
| NJ | Perth Amboy | City | $196,200 |
| NJ | Piscataway, Township of | City | $528,800 |
| NJ | Plainfield | City | $186,300 |
| NJ | Sayreville, Borough of | City | $165,400 |
| NJ | South Brunswick, Township of | City | $177,200 |
| NJ | Teaneck, Township of | City | $160,700 |
| NJ | Toms River, Township of | City | $902,500 |
| NJ | Trenton | City | $847,800 |
| NJ | Union City | City | $554,900 |
| NJ | Union, Township of | City | $521,600 |
| NJ | Vineland | City | $568,900 |
| NJ | Washington, Township of | City | $467,400 |
| NJ | Wayne, Township of | City | $558,800 |
| NJ | West New York, Town of | City | $182,800 |
| NJ | West Orange, Township of | City | $175,800 |
| NJ | Willingboro, Township of | City | $144,700 |
| NJ | Winslow, Township of | City | $153,500 |
| NJ | Woodbridge, Township of | City | $934,500 |
| NJ | Bergen | County | $7,380,500 |
| NJ | Burlington | County | $3,051,700 |
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NJ | Camden | County | $2,046,700 |
| NJ | Essex | County | $2,396,300 |
| NJ | Gloucester | County | $2,155,400 |
| NJ | Monmouth | County | $4,225,800 |
| NJ | Morris | County | $4,228,300 |
| NJ | Ocean | County | $748,300 |
| NJ | Somerset | County | $788,300 |
| NJ | Union | County | $2,485,400 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604