
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| NC | North Carolina Total Sum City, County, and SEO Allocations | All | $58,050,300 |
| NC | North Carolina | State Energy Office | $20,925,300 |
| NC | Asheville | City | $804,700 |
| NC | Burlington | City | $223,900 |
| NC | Cary, Town of | City | $1,166,800 |
| NC | Chapel Hill, Town of | City | $554,900 |
| NC | Charlotte | City | $6,780,100 |
| NC | Concord | City | $638,800 |
| NC | Durham | City | $2,173,600 |
| NC | Fayetteville | City | $1,652,900 |
| NC | Gastonia | City | $705,700 |
| NC | Goldsboro | City | $183,600 |
| NC | Greensboro | City | $2,554,900 |
| NC | Greenville | City | $777,600 |
| NC | Hickory | City | $209,300 |
| NC | High Point | City | $998,600 |
| NC | Huntersville, Town of | City | $175,100 |
| NC | Jacksonville | City | $781,600 |
| NC | Kannapolis | City | $170,300 |
| NC | Raleigh | City | $3,820,400 |
| NC | Rocky Mount | City | $572,100 |
| NC | Wilmington | City | $1,039,900 |
| NC | Wilson | City | $214,900 |
| NC | Winston-Salem | City | $2,262,000 |
| NC | Buncombe | County | $624,800 |
| NC | Cumberland | County | $590,700 |
| NC | Davidson | County | $631,100 |
| NC | Gaston | County | $525,600 |
| NC | Iredell | County | $645,100 |
| NC | Johnston | County | $636,200 |
| NC | Mecklenburg | County | $649,500 |
| NC | Randolph | County | $578,200 |
| NC | Union | County | $751,800 |
| NC | Wake | County | $3,030,300 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604