
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| MN | Minnesota Total Sum City, County, and SEO Allocations | All | $37,359,500 |
| MN | Minnesota | State Energy Office | $10,644,100 |
| MN | Apple Valley | City | $441,500 |
| MN | Blaine | City | $494,900 |
| MN | Bloomington | City | $876,800 |
| MN | Brooklyn Park | City | $649,200 |
| MN | Burnsville | City | $559,300 |
| MN | Coon Rapids | City | $562,700 |
| MN | Duluth | City | $850,300 |
| MN | Eagan | City | $657,100 |
| MN | Eden Prairie | City | $626,700 |
| MN | Edina | City | $222,000 |
| MN | Lakeville | City | $474,100 |
| MN | Mankato | City | $167,000 |
| MN | Maple Grove | City | $575,600 |
| MN | Maplewood | City | $163,900 |
| MN | Minneapolis | City | $3,909,800 |
| MN | Minnetonka | City | $530,000 |
| MN | Moorhead | City | $146,000 |
| MN | Plymouth | City | $707,200 |
| MN | Rochester | City | $1,034,000 |
| MN | St. Cloud | City | $686,900 |
| MN | St. Louis Park | City | $198,300 |
| MN | St. Paul | City | $2,767,000 |
| MN | Woodbury | City | $503,900 |
| MN | Anoka | County | $1,896,100 |
| MN | Carver | County | $365,800 |
| MN | Dakota | County | $658,400 |
| MN | Hennepin | County | $2,640,600 |
| MN | Ramsey | County | $813,900 |
| MN | Scott | County | $511,300 |
| MN | St. Louis | County | $467,800 |
| MN | Stearns | County | $392,800 |
| MN | Washington | County | $693,300 |
| MN | Wright | County | $471,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604