
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| MI | Michigan Total Sum City, County, and SEO Allocations | All | $76,601,500 |
| MI | Michigan | State Energy Office | $19,599,600 |
| MI | Ann Arbor | City | $1,243,400 |
| MI | Battle Creek | City | $545,100 |
| MI | Bloomfield, Charter Township of | City | $169,500 |
| MI | Canton, Charter Township of | City | $754,100 |
| MI | Chesterfield, Township of | City | $181,100 |
| MI | Clinton, Charter Township of | City | $894,600 |
| MI | Commerce, Charter Township of | City | $151,000 |
| MI | Dearborn | City | $970,800 |
| MI | Dearborn Heights | City | $477,700 |
| MI | Detroit | City | $8,862,400 |
| MI | East Lansing | City | $213,200 |
| MI | Farmington Hills | City | $791,300 |
| MI | Flint | City | $1,147,900 |
| MI | Georgetown, Charter Township of | City | $176,100 |
| MI | Grand Blanc, Charter Township of | City | $143,600 |
| MI | Grand Rapids | City | $1,938,000 |
| MI | Kalamazoo | City | $762,200 |
| MI | Kentwood | City | $217,900 |
| MI | Lansing | City | $1,192,000 |
| MI | Lincoln Park | City | $145,500 |
| MI | Livonia | City | $971,100 |
| MI | Macomb, Township of | City | $610,200 |
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| MI | Muskegon | City | $181,600 |
| MI | Novi | City | $533,100 |
| MI | Pontiac | City | $683,800 |
| MI | Portage | City | $204,700 |
| MI | Redford, Charter Township of | City | $188,000 |
| MI | Rochester Hills | City | $642,700 |
| MI | Roseville | City | $198,600 |
| MI | Royal Oak | City | $543,400 |
| MI | Saginaw Charter Township of | City | $166,800 |
| MI | Saginaw City | City | $566,200 |
| MI | Shelby, Charter Township of | City | $651,200 |
| MI | Southfield | City | $875,700 |
| MI | St. Clair Shores | City | $544,000 |
| MI | Sterling Heights | City | $1,203,800 |
| MI | Taylor | City | $596,000 |
| MI | Troy | City | $921,100 |
| MI | Warren | City | $1,358,600 |
| MI | Waterford, Charter Township of | City | $641,400 |
| MI | West Bloomfield, Charter Township of | City | $571,800 |
| MI | Westland City | City | $731,100 |
| MI | Wyoming | City | $683,100 |
| MI | Ypsilanti, Charter Township of | City | $484,400 |
| MI | Genesee | County | $2,629,000 |
| MI | Jackson | County | $687,500 |
| MI | Kent | County | $2,796,700 |
| MI | Livingston | County | $740,400 |
| MI | Macomb | County | $746,400 |
| MI | Oakland | County | $4,879,700 |
| MI | Ottawa | County | $2,052,800 |
| MI | St. Clair | County | $701,300 |
| MI | Washtenaw | County | $766,900 |
| MI | Wayne | County | $4,914,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604