
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| MD | Maryland Total Sum City, County, and SEO Allocations | All | $52,295,100 |
| MD | Maryland | State Energy Office | $9,593,500 |
| MD | Annapolis | City | $171,700 |
| MD | Baltimore | City | $6,372,700 |
| MD | Bowie | City | $464,000 |
| MD | College Park | City | $133,700 |
| MD | Frederick | City | $614,700 |
| MD | Gaithersburg | City | $578,000 |
| MD | Hagerstown | City | $179,500 |
| MD | Laurel | City | $93,000 |
| MD | Rockville | City | $683,300 |
| MD | Salisbury | City | $147,300 |
| MD | Anne Arundel | County | $4,463,400 |
| MD | Baltimore | County | $7,403,600 |
| MD | Carroll | County | $684,100 |
| MD | Charles | County | $560,300 |
| MD | Frederick | County | $659,800 |
| MD | Harford | County | $2,189,400 |
| MD | Howard | County | $2,601,700 |
| MD | Montgomery | County | $7,633,900 |
| MD | Prince George's | County | $6,629,200 |
| MD | Washington | County | $438,300 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604