
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| IN | Indiana Total Sum City, County, and SEO Allocations | All | $42,380,100 |
| IN | Indiana | State Energy Office | $14,052,400 |
| IN | Anderson | City | $560,200 |
| IN | Bloomington | City | $745,000 |
| IN | Carmel | City | $633,000 |
| IN | Columbus | City | $190,000 |
| IN | Elkhart | City | $557,300 |
| IN | Evansville | City | $1,206,000 |
| IN | Fishers, Town of | City | $610,100 |
| IN | Fort Wayne | City | $2,474,400 |
| IN | Gary | City | $935,200 |
| IN | Greenwood | City | $193,900 |
| IN | Hammond | City | $728,100 |
| IN | Indianapolis | City | $8,032,300 |
| IN | Kokomo | City | $214,600 |
| IN | Lafayette | City | $659,000 |
| IN | Lawrence | City | $176,200 |
| IN | Mishawaka | City | $219,000 |
| IN | Muncie | City | $665,700 |
| IN | New Albany | City | $165,900 |
| IN | Noblesville | City | $170,000 |
| IN | Portage | City | $151,100 |
| IN | Richmond | City | $169,200 |
| IN | South Bend | City | $1,046,800 |
| IN | Terre Haute | City | $617,700 |
| IN | Allen | County | $404,500 |
| IN | Clark | County | $438,900 |
| IN | Elkhart | County | $629,800 |
| IN | Hamilton | County | $362,400 |
| IN | Hendricks | County | $546,900 |
| IN | Lake | County | $2,979,700 |
| IN | LaPorte | County | $462,900 |
| IN | Porter | County | $511,800 |
| IN | St. Joseph | County | $453,400 |
| IN | Tippecanoe | County | $416,700 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604