
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| IL | Illinois Total Sum City, County, and SEO Allocations | All | $112,175,600 |
| IL | Illinois | State Energy Office | $21,834,600 |
| IL | Addison, Village of | City | $168,300 |
| IL | Arlington Heights, Village of | City | $714,100 |
| IL | Aurora | City | $1,574,100 |
| IL | Bartlett, Village of | City | $157,500 |
| IL | Belleville | City | $179,200 |
| IL | Berwyn | City | $444,300 |
| IL | Bloomington | City | $746,400 |
| IL | Bolingbrook, Village of | City | $652,300 |
| IL | Buffalo Grove, Village of | City | $179,900 |
| IL | Calumet City | City | $149,300 |
| IL | Carol Stream, Village of | City | $173,000 |
| IL | Carpentersville, Village of | City | $146,800 |
| IL | Champaign | City | $763,200 |
| IL | Chicago | City | $27,648,800 |
| IL | Cicero, Town of | City | $727,300 |
| IL | Crystal Lake | City | $183,500 |
| IL | Decatur | City | $768,200 |
| IL | DeKalb | City | $186,800 |
| IL | Des Plaines | City | $576,900 |
| IL | Downers Grove, Village of | City | $232,100 |
| IL | Elgin | City | $1,002,600 |
| IL | Elmhurst | City | $205,300 |
| IL | Evanston | City | $749,700 |
| IL | Glenview, Village of | City | $207,100 |
| IL | Hanover Park, Village of | City | $141,600 |
| IL | Hoffman Estates, Village of | City | $515,100 |
| IL | Joliet | City | $1,346,400 |
| IL | Lombard, Village of | City | $187,500 |
| IL | Moline | City | $190,200 |
| IL | Mount Prospect, Village of | City | $489,600 |
| IL | Naperville | City | $1,392,200 |
| IL | Normal, Town of | City | $488,500 |
| IL | Oak Lawn, Village of | City | $495,900 |
| IL | Oak Park, Village of | City | $200,600 |
| IL | Orland Park, Village of | City | $520,700 |
| IL | Palatine, Village of | City | $614,500 |
| IL | Park Ridge | City | $158,700 |
| IL | Peoria | City | $1,174,300 |
| IL | Plainfield, Village of | City | $143,700 |
| IL | Quincy | City | $180,600 |
| IL | Rock Island | City | $168,600 |
| IL | Rockford | City | $1,582,800 |
| IL | Romeoville, Village of | City | $153,200 |
| IL | Schaumburg, Village of | City | $776,500 |
| IL | Skokie, Village of | City | $654,200 |
| IL | Springfield | City | $1,225,600 |
| IL | Streamwood, Village of | City | $142,900 |
| IL | Tinley Park, Village of | City | $537,600 |
| IL | Urbana | City | $185,200 |
| IL | Waukegan | City | $851,900 |
| IL | Wheaton | City | $514,400 |
| IL | Wheeling, Village of | City | $160,000 |
| IL | Cook | County | $12,696,000 |
| IL | DuPage | County | $4,653,700 |
| IL | Kane | County | $2,469,100 |
| IL | Lake | County | $5,658,700 |
| IL | Madison | County | $2,490,200 |
| IL | McHenry | County | $2,475,900 |
| IL | St. Clair | County | $2,040,800 |
| IL | Tazewell | County | $548,400 |
| IL | Will | County | $3,009,700 |
| IL | Winnebago | County | $568,800 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604