
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| ID | Idaho Total Sum City, County, and SEO Allocations | All | $16,956,700 |
| ID | Idaho | State Energy Office | $9,593,500 |
| ID | Boise City | City | $2,039,200 |
| ID | Caldwell | City | $169,800 |
| ID | Coeur d'Alene | City | $191,700 |
| ID | Idaho Falls | City | $539,100 |
| ID | Lewiston | City | $139,100 |
| ID | Meridian | City | $608,800 |
| ID | Nampa | City | $753,800 |
| ID | Pocatello | City | $533,000 |
| ID | Rexburg | City | $123,200 |
| ID | Twin Falls | City | $183,600 |
| ID | Ada | County | $433,500 |
| ID | Bannock | County | $102,600 |
| ID | Bingham | County | $181,200 |
| ID | Bonner | County | $173,300 |
| ID | Bonneville | County | $177,100 |
| ID | Canyon | County | $238,100 |
| ID | Elmore | County | $122,200 |
| ID | Kootenai | County | $374,400 |
| ID | Latah | County | $151,500 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604