
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| IA | Iowa Total Sum City, County, and SEO Allocations | All | $21,103,000 |
| IA | Iowa | State Energy Office | $9,593,500 |
| IA | Ames | City | $544,000 |
| IA | Ankeny | City | $166,300 |
| IA | Cedar Falls | City | $162,500 |
| IA | Cedar Rapids | City | $1,290,900 |
| IA | Council Bluffs | City | $571,500 |
| IA | Davenport | City | $983,300 |
| IA | Des Moines | City | $1,982,300 |
| IA | Dubuque | City | $574,700 |
| IA | Iowa City | City | $692,300 |
| IA | Sioux City | City | $801,300 |
| IA | Urbandale | City | $162,900 |
| IA | Waterloo | City | $665,300 |
| IA | West Des Moines | City | $557,000 |
| IA | Cerro Gordo | County | $191,600 |
| IA | Clinton | County | $207,700 |
| IA | Dallas | County | $199,700 |
| IA | Des Moines | County | $176,900 |
| IA | Johnson | County | $236,900 |
| IA | Linn | County | $317,300 |
| IA | Muscatine | County | $184,700 |
| IA | Polk | County | $408,800 |
| IA | Scott | County | $260,400 |
| IA | Warren | County | $171,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604