
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| GA | Georgia Total Sum City, County, and SEO Allocations | All | $67,187,600 |
| GA | Georgia | State Energy Office | $21,630,700 |
| GA | Albany | City | $771,300 |
| GA | Alpharetta | City | $252,600 |
| GA | Athens-Clarke, Unified Government of | City | $1,137,100 |
| GA | Atlanta | City | $5,890,200 |
| GA | Augusta-Richmond, Consolidated Government of | City | $1,969,900 |
| GA | Columbus | City | $1,844,800 |
| GA | East Point | City | $181,300 |
| GA | Johns Creek | City | $578,400 |
| GA | Macon | City | $946,600 |
| GA | Marietta | City | $785,500 |
| GA | Rome | City | $178,100 |
| GA | Roswell | City | $825,700 |
| GA | Sandy Springs | City | $851,900 |
| GA | Savannah | City | $1,368,300 |
| GA | Smyrna | City | $208,000 |
| GA | Valdosta | City | $221,600 |
| GA | Warner Robins | City | $573,100 |
| GA | Cherokee | County | $1,827,700 |
| GA | Clayton | County | $2,545,900 |
| GA | Cobb | County | $5,288,500 |
| GA | DeKalb | County | $6,511,600 |
| GA | Forsyth | County | $661,000 |
| GA | Fulton | County | $814,300 |
| GA | Gwinnett | County | $7,312,700 |
| GA | Hall | County | $762,600 |
| GA | Henry | County | $751,100 |
| GA | Paulding | County | $497,100 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604