
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| CT | Connecticut Total Sum City, County, and SEO Allocations | All | $24,522,900 |
| CT | Connecticut | State Energy Office | $9,593,500 |
| CT | Bridgeport | City | $1,257,600 |
| CT | Bristol | City | $557,500 |
| CT | Danbury | City | $775,000 |
| CT | East Hartford, Town of | City | $216,100 |
| CT | Enfield, Town of | City | $188,000 |
| CT | Fairfield, Town of | City | $545,100 |
| CT | Greenwich, Town of | City | $627,500 |
| CT | Hamden, Town of | City | $531,500 |
| CT | Hartford | City | $1,372,700 |
| CT | Manchester, Town of | City | $533,700 |
| CT | Meriden | City | $546,400 |
| CT | Middletown | City | $213,300 |
| CT | Milford | City | $536,100 |
| CT | New Britain | City | $653,500 |
| CT | New Haven | City | $1,263,500 |
| CT | Norwalk | City | $805,000 |
| CT | Norwich | City | $155,100 |
| CT | Shelton | City | $175,800 |
| CT | Southington, Town of | City | $172,200 |
| CT | Stamford | City | $1,186,300 |
| CT | Stratford, Town of | City | $208,900 |
| CT | Torrington | City | $149,600 |
| CT | Wallingford, Town of | City | $197,500 |
| CT | Waterbury | City | $1,015,400 |
| CT | West Hartford, Town of | City | $574,500 |
| CT | West Haven | City | $471,600 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604