
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| CO | Colorado Total Sum City, County, and SEO Allocations | All | $42,618,700 |
| CO | Colorado | State Energy Office | $9,593,500 |
| CO | Arvada | City | $951,900 |
| CO | Aurora | City | $2,851,300 |
| CO | Boulder | City | $1,017,800 |
| CO | Broomfield | City | $516,600 |
| CO | Castle Rock, Town of | City | $174,800 |
| CO | Centennial | City | $922,900 |
| CO | Colorado Springs | City | $3,666,100 |
| CO | Commerce City | City | $185,200 |
| CO | Denver | City | $6,079,500 |
| CO | Fort Collins | City | $1,307,900 |
| CO | Grand Junction | City | $229,800 |
| CO | Greeley | City | $869,100 |
| CO | Lakewood | City | $1,326,100 |
| CO | Littleton | City | $182,500 |
| CO | Longmont | City | $785,100 |
| CO | Loveland | City | $606,400 |
| CO | Parker, Town of | City | $172,400 |
| CO | Pueblo | City | $1,007,000 |
| CO | Thornton | City | $965,500 |
| CO | Westminster | City | $952,800 |
| CO | Adams | County | $683,800 |
| CO | Arapahoe | County | $633,000 |
| CO | Boulder | County | $462,200 |
| CO | Douglas | County | $757,800 |
| CO | El Paso | County | $1,937,700 |
| CO | Garfield | County | $227,500 |
| CO | Jefferson | County | $2,212,100 |
| CO | Larimer | County | $364,200 |
| CO | Mesa | County | $359,800 |
| CO | Weld | County | $616,400 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604