
| State | Name | Level of Government | Allocation |
|---|---|---|---|
| CA | California Total Sum City, County, and SEO Allocations | All | $351,658,900 |
| CA | California | State Energy Office | $49,603,400 |
| CA | Alameda | City | $640,600 |
| CA | Alhambra | City | $794,700 |
| CA | Aliso Viejo | City | $167,900 |
| CA | Anaheim | City | $3,254,800 |
| CA | Antioch | City | $885,000 |
| CA | Apple Valley, Town of | City | $641,200 |
| CA | Arcadia | City | $534,700 |
| CA | Azusa | City | $191,600 |
| CA | Bakersfield | City | $3,040,700 |
| CA | Baldwin Park | City | $705,500 |
| CA | Bell | City | $148,800 |
| CA | Bell Gardens | City | $182,200 |
| CA | Bellflower | City | $654,000 |
| CA | Berkeley | City | $1,013,500 |
| CA | Brea | City | $191,000 |
| CA | Brentwood | City | $197,000 |
| CA | Buena Park | City | $738,700 |
| CA | Burbank | City | $1,103,000 |
| CA | Calexico | City | $157,200 |
| CA | Camarillo | City | $616,800 |
| CA | Campbell | City | $163,700 |
| CA | Carlsbad | City | $938,900 |
| CA | Carson | City | $929,900 |
| CA | Cathedral City | City | $475,500 |
| CA | Ceres | City | $173,700 |
| CA | Cerritos | City | $522,500 |
| CA | Chico | City | $823,800 |
| CA | Chino | City | $831,800 |
| CA | Chino Hills | City | $636,000 |
| CA | Chula Vista | City | $1,974,300 |
| CA | Citrus Heights | City | $750,300 |
| CA | Claremont | City | $147,600 |
| CA | Clovis | City | $831,700 |
| CA | Coachella | City | $156,900 |
| CA | Colton | City | $485,400 |
| CA | Compton | City | $887,600 |
| CA | Concord | City | $1,151,900 |
| CA | Corona | City | $1,454,200 |
| CA | Costa Mesa | City | $1,123,500 |
| CA | Covina | City | $200,200 |
| CA | Culver City | City | $194,900 |
| CA | Cupertino | City | $526,200 |
| CA | Cypress | City | $202,000 |
| CA | Daly City | City | $873,900 |
| CA | Dana Point | City | $145,900 |
| CA | Danville, Town of | City | $168,400 |
| CA | Davis | City | $591,000 |
| CA | Delano | City | $490,100 |
| CA | Diamond Bar | City | $516,500 |
| CA | Downey | City | $1,014,000 |
| CA | Dublin | City | $186,700 |
| CA | El Cajon | City | $881,100 |
| CA | El Centro | City | $173,500 |
| CA | El Monte | City | $1,142,000 |
| CA | Elk Grove | City | $1,160,800 |
| CA | Encinitas | City | $554,200 |
| CA | Escondido | City | $1,273,300 |
| CA | Fairfield | City | $984,500 |
| CA | Folsom | City | $656,100 |
| CA | Fontana | City | $1,689,100 |
| CA | Fountain Valley | City | $533,100 |
| CA | Fremont | City | $1,891,200 |
| CA | Fresno | City | $4,603,600 |
| CA | Fullerton | City | $1,246,100 |
| CA | Garden Grove | City | $1,517,000 |
| CA | Gardena | City | $582,100 |
| CA | Gilroy | City | $207,000 |
| CA | Glendale | City | $1,883,700 |
| CA | Glendora | City | $206,000 |
| CA | Hanford | City | $206,800 |
| CA | Hawthorne | City | $769,900 |
| CA | Hayward | City | $1,361,900 |
| CA | Hemet | City | $670,500 |
| CA | Hesperia | City | $775,100 |
| CA | Highland | City | $450,000 |
| CA | Huntington Beach | City | $1,767,800 |
| CA | Huntington Park | City | $559,500 |
| CA | Indio | City | $780,300 |
| CA | Inglewood | City | $1,039,000 |
| CA | Irvine | City | $2,288,000 |
| CA | La Habra | City | $528,500 |
| CA | La Mesa | City | $506,200 |
| CA | La Mirada | City | $208,700 |
| CA | La Puente | City | $166,800 |
| CA | La Quinta | City | $180,700 |
| CA | Laguna Niguel | City | $572,900 |
| CA | Lake Elsinore | City | $201,700 |
| CA | Lake Forest | City | $712,400 |
| CA | Lakewood | City | $695,200 |
| CA | Lancaster | City | $1,358,800 |
| CA | Lincoln | City | $171,100 |
| CA | Livermore | City | $750,800 |
| CA | Lodi | City | $586,200 |
| CA | Lompoc | City | $165,600 |
| CA | Long Beach | City | $4,397,500 |
| CA | Los Angeles | City | $37,017,900 |
| CA | Lynwood | City | $636,300 |
| CA | Madera | City | $525,500 |
| CA | Manhattan Beach | City | $155,800 |
| CA | Manteca | City | $586,200 |
| CA | Martinez | City | $150,800 |
| CA | Merced | City | $749,200 |
| CA | Milpitas | City | $662,400 |
| CA | Mission Viejo | City | $876,000 |
| CA | Modesto | City | $1,952,900 |
| CA | Monrovia | City | $161,100 |
| CA | Montclair | City | $157,100 |
| CA | Montebello | City | $591,200 |
| CA | Monterey Park | City | $584,600 |
| CA | Moorpark | City | $148,600 |
| CA | Moreno Valley | City | $1,684,300 |
| CA | Morgan Hill | City | $157,100 |
| CA | Mountain View | City | $719,000 |
| CA | Murrieta | City | $881,500 |
| CA | Napa | City | $699,800 |
| CA | National City | City | $561,700 |
| CA | Newark | City | $173,200 |
| CA | Newport Beach | City | $853,300 |
| CA | Norwalk | City | $935,700 |
| CA | Novato | City | $491,800 |
| CA | Oakland | City | $3,919,200 |
| CA | Oceanside | City | $1,517,100 |
| CA | Ontario | City | $1,738,600 |
| CA | Orange | City | $1,358,500 |
| CA | Oxnard | City | $1,699,500 |
| CA | Pacifica | City | $140,600 |
| CA | Palm Desert | City | $529,000 |
| CA | Palm Springs | City | $225,600 |
| CA | Palmdale | City | $1,299,700 |
| CA | Palo Alto | City | $663,000 |
| CA | Paramount | City | $518,200 |
| CA | Pasadena | City | $1,507,800 |
| CA | Perris | City | $503,200 |
| CA | Petaluma | City | $514,500 |
| CA | Pico Rivera | City | $579,400 |
| CA | Pittsburg | City | $565,500 |
| CA | Placentia | City | $201,500 |
| CA | Pleasanton | City | $692,700 |
| CA | Pomona | City | $1,428,300 |
| CA | Porterville | City | $496,000 |
| CA | Poway | City | $212,800 |
| CA | Rancho Cordova | City | $653,500 |
| CA | Rancho Cucamonga | City | $1,597,700 |
| CA | Rancho Palos Verdes | City | $162,900 |
| CA | Rancho Santa Margarita | City | $199,500 |
| CA | Redding | City | $892,700 |
| CA | Redlands | City | $678,400 |
| CA | Redondo Beach | City | $618,100 |
| CA | Redwood City | City | $736,300 |
| CA | Rialto | City | $887,300 |
| CA | Richmond | City | $955,100 |
| CA | Riverside | City | $2,850,600 |
| CA | Rocklin | City | $469,900 |
| CA | Rohnert Park | City | $164,100 |
| CA | Rosemead | City | $509,800 |
| CA | Roseville | City | $1,073,700 |
| CA | Sacramento | City | $4,708,000 |
| CA | Salinas | City | $1,355,100 |
| CA | San Bernardino | City | $1,954,600 |
| CA | San Bruno | City | $159,700 |
| CA | San Buenaventura (Ventura) | City | $1,004,500 |
| CA | San Clemente | City | $566,500 |
| CA | San Diego | City | $12,541,700 |
| CA | San Dimas | City | $150,200 |
| CA | San Francisco | City | $7,739,300 |
| CA | San Gabriel | City | $167,400 |
| CA | San Jacinto | City | $151,800 |
| CA | San Jose | City | $8,840,600 |
| CA | San Leandro | City | $732,400 |
| CA | San Luis Obispo | City | $199,400 |
| CA | San Marcos | City | $738,800 |
| CA | San Mateo | City | $875,800 |
| CA | San Rafael | City | $575,400 |
| CA | San Ramon | City | $215,600 |
| CA | Santa Ana | City | $3,267,500 |
| CA | Santa Barbara | City | $868,200 |
| CA | Santa Clara | City | $1,180,900 |
| CA | Santa Clarita | City | $1,565,800 |
| CA | Santa Cruz | City | $553,800 |
| CA | Santa Maria | City | $826,000 |
| CA | Santa Monica | City | $975,400 |
| CA | Santa Rosa | City | $1,509,500 |
| CA | Santee | City | $480,300 |
| CA | Simi Valley | City | $1,097,000 |
| CA | South Gate | City | $882,100 |
| CA | South San Francisco | City | $636,900 |
| CA | Stanton | City | $148,700 |
| CA | Stockton | City | $2,728,700 |
| CA | Sunnyvale | City | $1,292,000 |
| CA | Temecula | City | $940,700 |
| CA | Temple City | City | $149,100 |
| CA | Thousand Oaks | City | $1,198,600 |
| CA | Torrance | City | $1,462,300 |
| CA | Tracy | City | $721,600 |
| CA | Tulare | City | $518,700 |
| CA | Turlock | City | $643,100 |
| CA | Tustin | City | $677,300 |
| CA | Union City | City | $638,200 |
| CA | Upland | City | $670,800 |
| CA | Vacaville | City | $849,000 |
| CA | Vallejo | City | $1,051,200 |
| CA | Victorville | City | $1,029,700 |
| CA | Visalia | City | $1,149,900 |
| CA | Vista | City | $849,300 |
| CA | Walnut Creek | City | $677,700 |
| CA | Watsonville | City | $215,100 |
| CA | West Covina | City | $952,500 |
| CA | West Hollywood | City | $161,000 |
| CA | West Sacramento | City | $211,100 |
| CA | Westminster | City | $801,300 |
| CA | Whittier | City | $768,300 |
| CA | Woodland | City | $508,700 |
| CA | Yorba Linda | City | $586,800 |
| CA | Yuba City | City | $574,700 |
| CA | Yucaipa | City | $439,100 |
| CA | Contra Costa | County | $3,574,300 |
| CA | Fresno | County | $3,151,300 |
| CA | Kern | County | $4,002,300 |
| CA | Los Angeles | County | $15,412,400 |
| CA | Monterey | County | $2,527,500 |
| CA | Orange | County | $2,761,600 |
| CA | Riverside | County | $6,591,600 |
| CA | Sacramento | County | $5,364,600 |
| CA | San Bernardino | County | $4,050,800 |
| CA | San Diego | County | $5,140,200 |
| CA | San Luis Obispo | County | $2,053,600 |
| CA | San Mateo | County | $2,951,200 |
| CA | Sonoma | County | $1,981,200 |
1-888-210-8899 www.conedisonsolutions.com/energyefficiency
ConEdison Solutions 701 Westchester Avenue White Plains, NY 10604